College Visits
College visits begin September 15, 2025. All visits take place in the Guidance Office during Lunch and Learn.
Date | Time | College name |
---|---|---|
10/17/2025 | 11:20am | Rutgers University-New Brunswick |
10/20/2025 | 10:50am | Pennsylvania College of Art and Design |
10/20/2025 | 11:20am | University of Hartford |
10/21/2025 | 10:50am | San Diego State University |
10/21/2025 | 11:20am | University of Miami |
10/22/2025 | 10:50am | Emerson College |
10/22/2025 | 11:20am | Lehigh University |
10/23/2025 | 10:50am | Albright College |
10/23/2025 | 11:20am | Kean University |
10/24/2025 | 10:50am | Monmouth University |
10/24/2025 | 11:20am | The Catholic University of America |
10/27/2025 | 10:50am | Virginia Tech |
10/27/2025 | 11:20am | The University of Alabama |
10/28/2025 | 10:50am | Immaculata University |
10/28/2025 | 11:20am | Dickinson College |
10/29/2025 | 10:50am | Widener University |
10/29/2025 | 11:20am | Saint Joseph's University |
10/30/2025 | 10:50am | Lafayette College |
10/30/2025 | 11:20am | Savannah College of Art and Design |
11/3/2025 | 10:50am | Temple University |
11/3/2025 | 11:20am | Alvernia University |
11/5/2025 | 10:50am | Bryn Mawr College - Virtual visit |
11/5/2025 | 11:20am | Harrisburg University of Science and Technology |
11/6/2025 | 10:50am | University of New Haven |
11/6/2025 | 11:20am | Delaware Valley University |
11/10/2025 | 10:50am |
Lynn University |
11/10/2025 | 11:20am | East Stroudsburg University |
11/13/2025 | 10:50am | Virginia Commonwealth University |
11/14/2025 | 11:20am | Drew University |
11/18/2025 | 10:50am | Commonwealth University – Bloomsburg, Lock Haven and Mansfield |