| 1. | Public Relations |
| 1.1 | Librarians Wear Many Hats |
| 1.2 | Student Survey |
| 1.3 | Faculty Survey |
| 1.4 | Current-Awareness Service |
| 1.5 | Thought you'd like to know... |
| 1.6 | How can we help? |
| 1.7 | Attention Faculty |
| 1.8 | Dear Social Studies Teacher |
| 1.9 | Dear Science Teacher |
| 1.10 | Dear English Teacher |
| 1.11 | Dear Health Teacher |
| 1.12 | Faculty Brochure |
| 1.13 | Student/Parent Brochure |
| 1.14 | Request for Donation of Library Equipment |
| 1.15 | Acknowledgment of Library Gift |
| 1.16 | Mass-Assignment AlertX |
| 1.17 | Community Resource File |
| 1.18 | Wanted: Library Volunteers |
| 1.19 | Wanted: Tech Squad Members |
| 2. | Day-to-Day Stuff |
| 2.1 | Class Visit Planning Form |
| 2.2 | Library Information Specialist Goals |
| 2.3 | Library Information Specialist Job Description |
| 2.4 | Interview Questions for School Library Information Specialist |
| 2.5 | Instructional Observation Instrument: Library Media Specialist |
| 2.6 | Library Paraprofessional Job Description |
| 2.7 | Dear Library Substitute |
| 2.8 | Request for Videotaping |
| 2.9 | Library Assignment Pass |
| 2.10 | Periodical Call Slip |
| 2.11 | Suggestion for Library Purchase |
| 2.12 | Rules for Reference Workstations |
| 2.13 | CREW Guidelines for Weeding |
| 2.14 | Total Collection Work Form and Collection Size Worksheet (Alternative Form) |
| 2.15 | Material-Selection Policy |
| 2.16 | Citizen Request for Reconsideration of Materials |
| 2.17 | CD-ROM Evaluation Form |
| 2.18 | Technology Troubleshooting Report |
| 2.19 | Tracking Information Skills through the School Program |
| 2.20 | Curriculum Map |
| 2.21 | Curriculum Tracking |
| 2.22 | Annual Report Planning Sheet |
| 3. | Information Skills |
| 3.1 | Calvin Does Research |
| 3.2 | Resource Checklist for General Research |
| 3.3 | Are you information literate? |
| 3.4 | Big Six Chart |
| 3.5 | Steps in Online Searching |
| 3.6 | Boolean Operators |
| 3.7 | MLA Citation Style Guide (Traditional Sources) and Citations for Electronic Sources |
| 3.8 | Evaluative Annotated Bibliography |
| 3.9 | Why Take notes? |
| 3.10 | Beyond the Term Paper |
| 3.11 | Group Project Plan |
| 3.12 | Group Project Planning Chart |
| 3.13 | Student Project Proposal |
| 3.14 | Book Notes Worksheet |
| 3.15 | Periodical Notes Worksheet |
| 3.16 | CD-ROM Notes Worksheet |
| 3.17 | World Wide Web Notes Worksheet |
| 3.18 | Checlist for a Research Interview |
| 3.19 | Library Scavenger Hunt |
| 3.20 | Library Skills Game |
| 3.21 | 700 and Nancy |
| 3.22 | Biology Scavenger Hunt |
| 3.23 | Library-Visit Log |
| 3.24 | Periodical Database Worksheet |
| 3.25 | InfoTrac TOM IndexWorksheet |
| 3.26 | ProQuest/Resource One Worksheet |
| 3.27 | SIRS Research Worksheet |
| 3.28 | Research Unit Teacher's Assessment Form |
| 3.29 | Student Self-Evaluation Checklist |
| 3.30 | Evaluating Your Source |
| 3.31 | Thesis vs. Basic Statement of Fact |
| 3.32 | Research Project Evaluation Form (Intermediate Grades) |
| 3.33 | Research Project Evaluation Form (Secondary Grades) |
| 3.34 | Multimedia Project Evaluation Form (Intermediate Grades) |
| 3.35 | Multimedia Project Evaluation Form (Secondary Grades) |
| 3.36 | Colorado Information Literacy Guidelines |
| 3.37 | Computer Skills for Information Problem-Solving |
| 4. | Graphic Organizers |
| 4.1 | Generic Note Sheet |
| 4.2 | Research Planner |
| 4.3 | Search Strategy Plan |
| 4.4 | Report Online |
| 4.5 | Project Online |
| 4.6 | Big Six Organizer |
| 4.7 | Keyword Search Plan |
| 4.8 | Idea Clusters |
| 4.9 | Brainstorming Topics/Subtopics |
| 4.10 | Classifying by Categories |
| 4.11 | Compare or Contrast Online |
| 4.12 | Compare and Contrast Online |
| 4.13 | Time Line/Chronology |
| 4.14 | Series of Events Chart |
| 4.15 | Debate Organizer |
| 4.16 | Thesis and Three Supporting Arguments Organizer |
| 4.17 | Thesis and Four Supporting Arguments Organizer |
| 4.18 | Thesis and Evidence Organizer |
| 4.19 | Author Report |
| 4.20 | Storyboard for Hypermedia Project |
| 4.21 | Multimedia Stack Organizer |
| 5. | Internet |
| 5.1 | Acceptable Use Policy Organizer |
| 5.2 | Internet Information Night |
| 5.3 | User Agreement and Parent Permission Form |
| 5.4 | Internet Plan |
| 5.5 | Please Bookmark |
| 5.6 | Analyzing an Internet Address |
| 5.7 | E-Mail Netiquette |
| 5.8 | Smileys and Abbreviations |
| 5.9 | Web Page Evaluation Form |
| 5.10 | Subject Directories |
| 5.11 | Search Engines |
| 5.12 | Essential Search Strategies |
| 5.13 | Web Cheat Sheet |
| 5.14 | Web-Search Vocabulary |
| 5.15 | Code of Responsible Computing |
| 5.16 | Internet Myths and Facts |
| 5.17 | Library Bill of Rights in Cyberspace |
| 5.18 | Library Web Page Organizer |
Back to Keeping Your Sailors on Course
Last updated October 3 , 1997
For information about these web pages, contact alaeditions@ala.org. For product information or to place an order, call 1-800-545-2433 and press 7.
ALA Editions
American Library Association
50 East Huron Street
Chicago, Illinois 60611
(312)280-3244